| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:43 | 07:49 | 03:24 | 07:50 | 02:17 | 04:05 | 01:50 | 23:58 | ||
| Meridian | 14:39 | 15:37 | 10:37 | 15:28 | 08:28 | 11:39 | 07:54 | 04:12 | ||
| Sets | 22:35 | 23:23 | 17:50 | 23:07 | 14:40 | 19:12 | 13:55 | 08:22 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












