| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:00 | 05:25 | 08:24 | 20:59 | 14:57 | 17:11 | 14:59 | 13:01 | ||
| Meridian | 13:06 | 10:42 | 12:48 | 04:41 | 20:38 | 00:41 | 20:51 | 17:09 | ||
| Sets | 17:12 | 16:00 | 17:11 | 12:18 | 02:23 | 08:15 | 02:48 | 21:17 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












