| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:33 | 07:08 | 04:15 | 08:58 | 03:43 | 05:32 | 03:24 | 01:28 | ||
| Meridian | 13:16 | 15:09 | 11:01 | 16:40 | 09:51 | 13:03 | 09:23 | 05:43 | ||
| Sets | 21:00 | 23:10 | 17:48 | 00:23 | 16:00 | 20:35 | 15:23 | 09:54 | ||
| Constellation | Taurus | Taurus | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












