| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:09 | 05:51 | 08:23 | 20:24 | 14:20 | 16:34 | 14:23 | 12:26 | ||
| Meridian | 12:24 | 10:50 | 12:40 | 04:06 | 20:01 | 00:04 | 20:15 | 16:34 | ||
| Sets | 16:40 | 15:49 | 16:56 | 11:43 | 01:46 | 07:38 | 02:11 | 20:42 | ||
| Constellation | Scorpius | Libra | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












