| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:22 | 07:00 | 04:40 | 09:32 | 04:24 | 06:13 | 04:06 | 02:15 | ||
| Meridian | 12:25 | 14:54 | 11:13 | 17:16 | 10:31 | 13:44 | 10:05 | 06:27 | ||
| Sets | 19:29 | 22:49 | 17:46 | 01:00 | 16:37 | 21:15 | 16:05 | 10:38 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












