| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:49 | 07:21 | 06:03 | 11:26 | 06:29 | 08:21 | 06:18 | 04:28 | ||
| Meridian | 11:19 | 14:19 | 11:51 | 19:13 | 12:30 | 15:50 | 12:15 | 08:39 | ||
| Sets | 16:49 | 21:18 | 17:39 | 03:03 | 18:30 | 23:19 | 18:12 | 12:51 | ||
| Constellation | Aquarius | Aries | Pisces | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












