| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:12 | 07:23 | 08:11 | 17:58 | 12:07 | 14:17 | 12:09 | 10:15 | ||
| Meridian | 10:36 | 11:33 | 12:16 | 01:43 | 17:48 | 21:45 | 18:01 | 14:24 | ||
| Sets | 14:59 | 15:43 | 16:20 | 09:23 | 23:30 | 05:17 | 23:53 | 18:32 | ||
| Constellation | Ophiuchus | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












