| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:10 | 07:28 | 03:45 | 08:19 | 02:54 | 04:43 | 02:33 | 00:37 | ||
| Meridian | 14:15 | 15:25 | 10:47 | 15:59 | 09:05 | 12:15 | 08:33 | 04:52 | ||
| Sets | 22:20 | 23:22 | 17:50 | 23:40 | 15:15 | 19:48 | 14:33 | 09:03 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












