| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:52 | 06:28 | 08:21 | 19:30 | 13:29 | 15:42 | 13:31 | 11:36 | ||
| Meridian | 10:41 | 11:04 | 12:30 | 03:13 | 19:10 | 23:11 | 19:24 | 15:44 | ||
| Sets | 15:31 | 15:39 | 16:38 | 10:51 | 00:50 | 06:44 | 01:20 | 19:52 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












