| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:44 | 07:14 | 04:03 | 08:43 | 03:24 | 05:13 | 03:04 | 01:09 | ||
| Meridian | 13:41 | 15:15 | 10:56 | 16:25 | 09:34 | 12:45 | 09:04 | 05:24 | ||
| Sets | 21:38 | 23:16 | 17:49 | 00:06 | 15:43 | 20:17 | 15:04 | 09:35 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












