| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:37 | 07:08 | 05:36 | 10:48 | 05:49 | 07:40 | 05:35 | 03:45 | ||
| Meridian | 11:27 | 14:28 | 11:39 | 18:34 | 11:51 | 15:09 | 11:33 | 07:57 | ||
| Sets | 17:17 | 21:49 | 17:41 | 02:23 | 17:54 | 22:39 | 17:31 | 12:08 | ||
| Constellation | Pisces | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












