| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:31 | 07:40 | 03:32 | 08:01 | 02:32 | 04:20 | 02:10 | 00:13 | ||
| Meridian | 14:32 | 15:32 | 10:41 | 15:41 | 08:43 | 11:53 | 08:10 | 04:28 | ||
| Sets | 22:34 | 23:24 | 17:50 | 23:20 | 14:54 | 19:26 | 14:10 | 08:38 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












