| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:56 | 07:50 | 07:18 | 14:37 | 09:19 | 11:21 | 09:17 | 07:26 | ||
| Meridian | 12:42 | 12:35 | 11:48 | 22:22 | 15:07 | 18:48 | 15:11 | 11:36 | ||
| Sets | 17:28 | 17:21 | 16:18 | 06:11 | 20:54 | 02:19 | 21:04 | 15:47 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












