| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:14 | 06:20 | 08:21 | 19:43 | 13:41 | 15:54 | 13:43 | 11:48 | ||
| Meridian | 10:59 | 11:00 | 12:32 | 03:25 | 19:21 | 23:23 | 19:35 | 15:56 | ||
| Sets | 15:44 | 15:41 | 16:42 | 11:03 | 01:06 | 06:56 | 01:32 | 20:04 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












