| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:52 | 07:24 | 06:08 | 11:33 | 06:37 | 08:29 | 06:25 | 04:35 | ||
| Meridian | 11:19 | 14:18 | 11:53 | 19:20 | 12:36 | 15:58 | 12:22 | 08:47 | ||
| Sets | 16:47 | 21:12 | 17:38 | 03:10 | 18:36 | 23:27 | 18:20 | 12:59 | ||
| Constellation | Aquarius | Aries | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












