| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:35 | 06:14 | 08:22 | 19:51 | 13:49 | 16:02 | 13:51 | 11:55 | ||
| Meridian | 11:15 | 10:58 | 12:33 | 03:33 | 19:29 | 23:31 | 19:43 | 16:03 | ||
| Sets | 15:55 | 15:42 | 16:45 | 11:11 | 01:14 | 07:05 | 01:39 | 20:11 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












