| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:23 | 07:01 | 04:33 | 09:23 | 04:13 | 06:02 | 03:55 | 02:00 | ||
| Meridian | 12:37 | 14:58 | 11:10 | 17:06 | 10:20 | 13:33 | 09:54 | 06:15 | ||
| Sets | 19:53 | 22:55 | 17:47 | 00:50 | 16:27 | 21:04 | 15:53 | 10:26 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












