| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:50 | 07:56 | 03:17 | 07:41 | 02:06 | 03:54 | 01:39 | 23:46 | ||
| Meridian | 14:42 | 15:39 | 10:34 | 15:19 | 08:17 | 11:27 | 07:43 | 04:00 | ||
| Sets | 22:33 | 23:22 | 17:50 | 22:57 | 14:29 | 19:01 | 13:43 | 08:10 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












