| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:32 | 06:52 | 05:51 | 11:40 | 06:43 | 08:38 | 06:35 | 04:45 | ||
| Meridian | 11:05 | 13:06 | 11:11 | 19:27 | 12:39 | 16:06 | 12:31 | 08:56 | ||
| Sets | 16:39 | 19:21 | 16:33 | 03:18 | 18:35 | 23:34 | 18:27 | 13:08 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












