| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:24 | 06:49 | 05:46 | 11:33 | 06:36 | 08:30 | 06:27 | 04:37 | ||
| Meridian | 10:55 | 13:07 | 11:09 | 19:20 | 12:32 | 15:58 | 12:23 | 08:49 | ||
| Sets | 16:25 | 19:27 | 16:33 | 03:10 | 18:29 | 23:26 | 18:19 | 13:00 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












