| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:52 | 07:59 | 03:15 | 07:38 | 01:58 | 03:50 | 01:35 | 23:42 | ||
| Meridian | 14:42 | 15:40 | 10:33 | 15:16 | 08:14 | 11:24 | 07:39 | 03:56 | ||
| Sets | 22:31 | 23:21 | 17:50 | 22:53 | 14:25 | 18:57 | 13:39 | 08:06 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












