| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:28 | 07:02 | 05:14 | 10:17 | 05:16 | 07:06 | 05:00 | 03:10 | ||
| Meridian | 11:42 | 14:37 | 11:29 | 18:03 | 11:20 | 14:36 | 10:59 | 07:22 | ||
| Sets | 17:57 | 22:14 | 17:43 | 01:48 | 17:24 | 22:06 | 16:57 | 11:33 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












