| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:24 | 07:36 | 03:36 | 08:07 | 02:39 | 04:28 | 02:18 | 00:21 | ||
| Meridian | 14:28 | 15:30 | 10:43 | 15:47 | 08:50 | 12:01 | 08:18 | 04:36 | ||
| Sets | 22:31 | 23:23 | 17:50 | 23:26 | 15:01 | 19:34 | 14:18 | 08:46 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












