| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:22 | 06:59 | 04:52 | 09:48 | 04:42 | 06:32 | 04:26 | 02:35 | ||
| Meridian | 12:06 | 14:48 | 11:19 | 17:33 | 10:48 | 14:03 | 10:25 | 06:46 | ||
| Sets | 18:52 | 22:37 | 17:45 | 01:17 | 16:54 | 21:33 | 16:23 | 10:58 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












