| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:50 | 07:55 | 07:35 | 15:27 | 10:00 | 12:04 | 10:00 | 08:08 | ||
| Meridian | 12:08 | 12:22 | 11:55 | 23:10 | 15:46 | 19:32 | 15:53 | 12:18 | ||
| Sets | 16:26 | 16:49 | 16:15 | 06:59 | 21:32 | 03:03 | 21:46 | 16:28 | ||
| Constellation | Capricornus | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












