| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:18 | 06:45 | 05:41 | 11:25 | 06:28 | 08:22 | 06:19 | 04:29 | ||
| Meridian | 10:46 | 13:08 | 11:07 | 19:12 | 12:25 | 15:51 | 12:16 | 08:41 | ||
| Sets | 16:14 | 19:32 | 16:34 | 03:03 | 18:22 | 23:19 | 18:12 | 12:52 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












