| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:34 | 07:06 | 05:29 | 10:37 | 05:38 | 07:28 | 05:24 | 03:33 | ||
| Meridian | 11:31 | 14:31 | 11:35 | 18:23 | 11:41 | 14:58 | 11:22 | 07:45 | ||
| Sets | 17:29 | 21:57 | 17:42 | 02:12 | 17:44 | 22:28 | 17:20 | 11:57 | ||
| Constellation | Pisces | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












