| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:02 | 05:22 | 08:24 | 21:03 | 15:01 | 17:15 | 15:03 | 13:05 | ||
| Meridian | 13:08 | 10:42 | 12:49 | 04:45 | 20:42 | 00:45 | 20:55 | 17:13 | ||
| Sets | 17:14 | 16:01 | 17:13 | 12:22 | 02:27 | 08:19 | 02:52 | 21:21 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












