| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:34 | 07:43 | 03:30 | 07:58 | 02:28 | 04:17 | 02:06 | 00:09 | ||
| Meridian | 14:35 | 15:33 | 10:40 | 15:37 | 08:39 | 11:50 | 08:06 | 04:24 | ||
| Sets | 22:35 | 23:24 | 17:50 | 23:16 | 14:50 | 19:23 | 14:06 | 08:34 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












