| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:02 | 06:34 | 05:25 | 10:59 | 06:02 | 07:56 | 05:52 | 04:02 | ||
| Meridian | 10:26 | 13:13 | 11:00 | 18:46 | 12:01 | 15:24 | 11:49 | 08:14 | ||
| Sets | 15:50 | 19:52 | 16:36 | 02:36 | 17:59 | 22:53 | 17:46 | 12:26 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












