| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:45 | 07:52 | 03:21 | 07:47 | 02:13 | 04:02 | 01:46 | 23:54 | ||
| Meridian | 14:40 | 15:38 | 10:36 | 15:25 | 08:25 | 11:35 | 07:51 | 04:08 | ||
| Sets | 22:35 | 23:23 | 17:50 | 23:03 | 14:36 | 19:08 | 13:51 | 08:18 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












