| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:39 | 07:12 | 04:08 | 08:49 | 03:32 | 05:20 | 03:12 | 01:16 | ||
| Meridian | 13:31 | 15:13 | 10:58 | 16:31 | 09:41 | 12:52 | 09:12 | 05:31 | ||
| Sets | 21:24 | 23:14 | 17:48 | 00:13 | 15:50 | 20:24 | 15:11 | 09:43 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












