| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:29 | 07:06 | 04:19 | 09:04 | 03:50 | 05:39 | 03:31 | 01:36 | ||
| Meridian | 13:06 | 15:06 | 11:03 | 16:47 | 09:59 | 13:11 | 09:31 | 05:51 | ||
| Sets | 20:44 | 23:06 | 17:48 | 00:29 | 16:07 | 20:43 | 15:30 | 10:02 | ||
| Constellation | Taurus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












