| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:42 | 07:13 | 04:05 | 08:46 | 03:28 | 05:17 | 03:08 | 01:13 | ||
| Meridian | 13:36 | 15:14 | 10:57 | 16:28 | 09:37 | 12:49 | 09:08 | 05:27 | ||
| Sets | 21:31 | 23:15 | 17:49 | 00:09 | 15:46 | 20:21 | 15:08 | 09:39 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












