| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:27 | 07:38 | 03:34 | 08:04 | 02:36 | 04:24 | 02:14 | 00:17 | ||
| Meridian | 14:30 | 15:31 | 10:42 | 15:44 | 08:47 | 11:57 | 08:14 | 04:32 | ||
| Sets | 22:32 | 23:24 | 17:50 | 23:23 | 14:58 | 19:30 | 14:14 | 08:42 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












