| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:53 | 07:25 | 06:10 | 11:37 | 06:40 | 08:33 | 06:29 | 04:39 | ||
| Meridian | 11:20 | 14:17 | 11:54 | 19:23 | 12:40 | 16:02 | 12:26 | 08:51 | ||
| Sets | 16:46 | 21:09 | 17:38 | 03:14 | 18:40 | 23:31 | 18:23 | 13:03 | ||
| Constellation | Aquarius | Aries | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












