| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:22 | 06:59 | 04:48 | 09:42 | 04:35 | 06:24 | 04:18 | 02:27 | ||
| Meridian | 12:13 | 14:50 | 11:16 | 17:26 | 10:41 | 13:55 | 10:17 | 06:38 | ||
| Sets | 19:06 | 22:42 | 17:46 | 01:10 | 16:47 | 21:26 | 16:16 | 10:50 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












