| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:25 | 07:03 | 04:26 | 09:13 | 04:02 | 05:50 | 03:43 | 01:48 | ||
| Meridian | 12:51 | 15:02 | 11:07 | 16:57 | 10:09 | 13:22 | 09:42 | 06:03 | ||
| Sets | 20:18 | 23:01 | 17:47 | 00:40 | 16:17 | 20:53 | 15:42 | 10:14 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












