| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:37 | 07:45 | 03:28 | 07:55 | 02:24 | 04:13 | 01:58 | 00:05 | ||
| Meridian | 14:36 | 15:34 | 10:39 | 15:34 | 08:36 | 11:46 | 08:02 | 04:20 | ||
| Sets | 22:35 | 23:23 | 17:50 | 23:13 | 14:47 | 19:19 | 14:02 | 08:30 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












