| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:31 | 07:07 | 04:17 | 09:01 | 03:47 | 05:35 | 03:28 | 01:32 | ||
| Meridian | 13:11 | 15:07 | 11:02 | 16:44 | 09:55 | 13:07 | 09:27 | 05:47 | ||
| Sets | 20:52 | 23:08 | 17:48 | 00:26 | 16:03 | 20:39 | 15:27 | 09:58 | ||
| Constellation | Taurus | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












