| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:35 | 06:48 | 08:18 | 19:00 | 13:01 | 15:13 | 13:04 | 11:09 | ||
| Meridian | 10:23 | 11:13 | 12:25 | 02:43 | 18:42 | 22:42 | 18:56 | 15:17 | ||
| Sets | 15:11 | 15:38 | 16:31 | 10:22 | 00:23 | 06:15 | 00:48 | 19:26 | ||
| Constellation | Libra | Scorpius | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












