| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:34 | 05:42 | 08:24 | 20:36 | 14:32 | 16:47 | 14:35 | 12:38 | ||
| Meridian | 12:44 | 10:47 | 12:42 | 04:17 | 20:13 | 00:16 | 20:27 | 16:46 | ||
| Sets | 16:54 | 15:53 | 17:01 | 11:55 | 01:58 | 07:50 | 02:23 | 20:54 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












