| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:48 | 07:54 | 03:19 | 07:44 | 02:09 | 03:58 | 01:42 | 23:50 | ||
| Meridian | 14:41 | 15:39 | 10:35 | 15:22 | 08:21 | 11:31 | 07:47 | 04:04 | ||
| Sets | 22:34 | 23:22 | 17:50 | 23:00 | 14:33 | 19:04 | 13:47 | 08:14 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












