| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:35 | 07:07 | 05:31 | 10:41 | 05:41 | 07:32 | 05:27 | 03:37 | ||
| Meridian | 11:30 | 14:30 | 11:36 | 18:27 | 11:44 | 15:02 | 11:25 | 07:49 | ||
| Sets | 17:25 | 21:55 | 17:42 | 02:16 | 17:47 | 22:32 | 17:24 | 12:00 | ||
| Constellation | Pisces | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












