| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:46 | 06:11 | 08:22 | 19:55 | 13:53 | 16:06 | 13:55 | 11:59 | ||
| Meridian | 11:23 | 10:57 | 12:34 | 03:37 | 19:33 | 23:35 | 19:47 | 16:07 | ||
| Sets | 16:00 | 15:43 | 16:46 | 11:15 | 01:18 | 07:09 | 01:43 | 20:15 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












