| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:17 | 07:32 | 03:41 | 08:13 | 02:47 | 04:35 | 02:25 | 00:29 | ||
| Meridian | 14:22 | 15:28 | 10:45 | 15:53 | 08:57 | 12:08 | 08:25 | 04:44 | ||
| Sets | 22:26 | 23:23 | 17:50 | 23:33 | 15:08 | 19:41 | 14:26 | 08:55 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












