| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:26 | 07:00 | 05:07 | 10:08 | 05:04 | 06:54 | 04:49 | 02:58 | ||
| Meridian | 11:49 | 14:41 | 11:25 | 17:53 | 11:09 | 14:25 | 10:47 | 07:10 | ||
| Sets | 18:14 | 22:22 | 17:44 | 01:38 | 17:14 | 21:55 | 16:46 | 11:21 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












