| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:21 | 06:47 | 05:44 | 11:29 | 06:32 | 08:26 | 06:23 | 04:33 | ||
| Meridian | 10:50 | 13:08 | 11:08 | 19:16 | 12:29 | 15:54 | 12:19 | 08:45 | ||
| Sets | 16:19 | 19:29 | 16:34 | 03:07 | 18:25 | 23:23 | 18:16 | 12:56 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












