| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:54 | 07:42 | 08:02 | 17:08 | 11:24 | 13:32 | 11:26 | 09:33 | ||
| Meridian | 11:02 | 11:50 | 12:09 | 00:49 | 17:07 | 21:00 | 17:18 | 13:42 | ||
| Sets | 15:10 | 15:58 | 16:16 | 08:35 | 22:50 | 04:32 | 23:10 | 17:51 | ||
| Constellation | Ophiuchus | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












