| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:35 | 07:09 | 04:12 | 08:55 | 03:39 | 05:28 | 03:20 | 01:24 | ||
| Meridian | 13:21 | 15:10 | 11:00 | 16:37 | 09:48 | 13:00 | 09:19 | 05:39 | ||
| Sets | 21:08 | 23:11 | 17:48 | 00:19 | 15:57 | 20:32 | 15:19 | 09:50 | ||
| Constellation | Taurus | Gemini | Aries | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












