| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:40 | 07:47 | 03:26 | 07:53 | 02:21 | 04:09 | 01:54 | 00:02 | ||
| Meridian | 14:38 | 15:36 | 10:38 | 15:31 | 08:32 | 11:42 | 07:58 | 04:16 | ||
| Sets | 22:35 | 23:23 | 17:50 | 23:10 | 14:43 | 19:15 | 13:59 | 08:26 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












