| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:50 | 07:23 | 06:05 | 11:30 | 06:33 | 08:25 | 06:21 | 04:31 | ||
| Meridian | 11:19 | 14:18 | 11:52 | 19:16 | 12:33 | 15:54 | 12:19 | 08:43 | ||
| Sets | 16:48 | 21:15 | 17:38 | 03:06 | 18:33 | 23:23 | 18:16 | 12:55 | ||
| Constellation | Aquarius | Aries | Pisces | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












